BWS I15 CT/FS
Premium touchless ice and water solution producing 125 lbs/day of chewable nugget ice. Countertop or floor-standing with full-service lease.
Tankless
Cold Capacity
125 lbs/day
Ice Production
Mineral Enhanced
Ice & Water
Why Choose the I15 CT/FS?
Premium touchless ice and water solution producing 125 lbs/day of chewable nugget ice. Countertop or floor-standing with full-service lease. Perfect for 30-50 employees.
Advanced Features & Technology
Engineered for performance, reliability, and user satisfaction
Advanced Water Purification
This system utilizes our advanced Reverse Osmosis filtration process.
I15 CT/FS Specifications
| Ice Type | Premium chewable nugget ice |
|---|---|
| Ice Production Rate | 125 lbs per day |
| Ice Storage Capacity | 7 lbs |
| Hot Water Capacity | 0.33 gallons |
| Ambient Water | Tankless |
| Installation Options | Countertop (17.7"H) or Floor Standing (45"H) |
| Dispensing Method | Touch-activated sensor operation |
| Dispensing Height | 9 inches |
| Filtration System | 5-stage Wellsys with BIO-SURE PLUS™ |
| Sanitization | LED UV water reservoir cleaning |
| Surface Technology | SafeTouch™ antimicrobial coating |
| Special Features | Remote filter bank system, TDS management |
| Power Requirements | 120V/230V 50/60Hz |
| Power Consumption | 1.05 kWh/24 hours |
| Dimensions (CT) | 17.7"H x 14.1"W x 21.7"D |
| Dimensions (FS) | 45"H x 14.1"W x 21.7"D |
| Weight (CT) | 71.9 lbs |
| Weight (FS) | 103.9 lbs |
Ready to Transform Your Office Hydration?
Experience the I15 CT/FS with our risk-free trial. Serving businesses across Georgia, Alabama, and Tennessee.
Free Installation & Setup
Complete Service & Maintenance
No Risk - Cancel Anytime